<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Living Review &#187; heat pump</title>
	<atom:link href="http://www.smartlivingreviews.com/tag/heat-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartlivingreviews.com</link>
	<description>Product Reviews &#38; Comparison Reports</description>
	<lastBuildDate>Fri, 09 Apr 2010 20:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aqua Pro 1300 Heat Pump</title>
		<link>http://www.smartlivingreviews.com/pro-1300/</link>
		<comments>http://www.smartlivingreviews.com/pro-1300/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:45:12 +0000</pubDate>
		<dc:creator>SmartLivingReviewAdmin</dc:creator>
				<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Green Technology Pool Heaters]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[Pool Heat Pump]]></category>
		<category><![CDATA[swimming pool heater]]></category>

		<guid isPermaLink="false">http://www.smartlivingreviews.com/?p=962</guid>
		<description><![CDATA[125,000 BTU/Hr   PRO1300 100% Commercial-Grade Titanium Heat Exchanger With No Chemical Exclusions! AUTOMATED SELF DIAGNOSTIC SYSTEM Allows You to Pinpoint [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.smartlivingreviews.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.smartlivingreviews.com/pro-1300/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aqua Pro 800 Heat Pump</title>
		<link>http://www.smartlivingreviews.com/aqua-pro-800-heat-pump/</link>
		<comments>http://www.smartlivingreviews.com/aqua-pro-800-heat-pump/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:21:38 +0000</pubDate>
		<dc:creator>SmartLivingReviewAdmin</dc:creator>
				<category><![CDATA[Pool Accessories]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[aquapro 400]]></category>
		<category><![CDATA[electric heater]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[heater]]></category>

		<guid isPermaLink="false">http://www.smartlivingreviews.com/?p=318</guid>
		<description><![CDATA[AquaPro 800 energy efficient electric heat pump is ideal for pools up to 24,000 gallons. -Digital temperature controller allows for [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.smartlivingreviews.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.smartlivingreviews.com/aqua-pro-800-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaPro 500 Heat Pump</title>
		<link>http://www.smartlivingreviews.com/aquapro-500-heat-pump/</link>
		<comments>http://www.smartlivingreviews.com/aquapro-500-heat-pump/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:10:37 +0000</pubDate>
		<dc:creator>SmartLivingReviewAdmin</dc:creator>
				<category><![CDATA[Pool Accessories]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[Aquapro]]></category>
		<category><![CDATA[boveground pool]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[pool equipment]]></category>

		<guid isPermaLink="false">http://www.smartlivingreviews.com/?p=126</guid>
		<description><![CDATA[-Titanium Heat Exchanger for Proven Performance -Perfect Size for Smaller Pools Up to 16,000 Gallons -Digital Temperature Controller allows for [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.smartlivingreviews.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.smartlivingreviews.com/aquapro-500-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AquaPro 400 Heat Pump</title>
		<link>http://www.smartlivingreviews.com/aquapro-400-heat-pump/</link>
		<comments>http://www.smartlivingreviews.com/aquapro-400-heat-pump/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:09:29 +0000</pubDate>
		<dc:creator>SmartLivingReviewAdmin</dc:creator>
				<category><![CDATA[Pool Accessories]]></category>
		<category><![CDATA[Pool Heater]]></category>
		<category><![CDATA[Swimming Pools]]></category>
		<category><![CDATA[aboveground pool]]></category>
		<category><![CDATA[Aquapro]]></category>
		<category><![CDATA[hayward]]></category>
		<category><![CDATA[heat pump]]></category>
		<category><![CDATA[pool equipment]]></category>

		<guid isPermaLink="false">http://www.smartlivingreviews.com/?p=123</guid>
		<description><![CDATA[-Durable Cupronickel Heat Exchanger for Proven Performance -Perfect Size for Smaller Pools Up to 13,000 Gallons -Single Mechanical Temperature Controller [...]<br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.smartlivingreviews.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.smartlivingreviews.com/aquapro-400-heat-pump/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

